Enter a criminal charge in the search box or browse the list below to find Tulsa bail bond amounts.
Category | Oklahoma Statute | Description | Bond Amount |
---|---|---|---|
Misdemeanor | 21-650.6 | Assault and Battery on Court Officer | $5,000 |
Felony | 21-650.3 | Assault and Battery on Detention Officer | $5,000 |
Felony | 21-650.2 | Assault and Battery on DHS Employee | $5,000 |
Misdemeanor | 21-650.7 | Assault and Battery on School Employee or Student | $5,000 |
Felony | 21-650.2A | Assault and Battery on State Juvenile Employee | $5,000 |
Misdemeanor | 21-650.1 | Assault and Battery on Umpire or Referee | $500 |
Felony | 21-645-A3 | Assault and Battery With a Dangerous Weapon (Domestic) | Bond Set by Judge |
Felony | 21-645-A2 | Assault and Battery With a Dangerous Weapon (Non Domestic) | $15,000 |
Felony | 21-645-A4 | Assault and Battery With a Dangerous Weapon After Former Conviction for a Felony | $30,000 |
Felony | 21-652-A5 | Assault and Battery With a Deadly Weapon (Domestic) | Bond Set by Judge |
Felony | 21-652-A4 | Assault and Battery With a Deadly Weapon (Non Domestic) | $30,000 |
Felony | 21-652-A6 | Assault and Battery With a Deadly Weapon After Former Conviction for a Felony | $60,000 |
Felony | 21-681 | Assault and Battery With Intent to Commit Felony | $10,000 |
Misdemeanor | 21-1691 | Abandon Cat or Dog | $500 |
Misdemeanor | 21-1686 | Abandon Diseased or Disabled Animal | $500 |
Misdemeanor | 21-1208 | Abandon Refrigerator Where Children Have Access | $500 |
Misdemeanor | 47-901 | Abandon Vehicle Over 48 Hrs | $100 |
Felony | 21-851 | Abandonment Child Under 10 | $5,000 |
Felony | 21-172-75 | Accessory After the Fact | Same As Felony Charge |
Felony | 21-701.7-9-A1 | Accessory to Murder 1st Degree | $500,000 |
Felony | 21-701.8-9-A1 | Accessory to Murder 2nd Degree | $250,000 |
Felony | 21-861-72 | Adultery | $1,000 |
Felony | 21-1266 | Advocate Overthrow of Government | $20,000 |
Misdemeanor | 47-1151-A-1 | Affixing Improper License Plate to MV | $100 |
Felony | 21-644-A2 | Aggravated Assault and Battery | $2,000 |
Felony | 21-650 | Aggravated Assault and Battery on Peace Officer | $7,500 |
Misdemeanor | 21-644-A1 | Aggravated Assault | $1,000 |
Misdemeanor | 47-11-902-D1 | Aggravated DUI – 1st offense | $1,500 |
Felony | 47-11-902-D | Aggravated DUI-2nd offense | $15,000 |
Misdemeanor | 47-11-801-C3 | Aggravated Speeding | $500 |
Felony | 21-816 | Aiding Suicide | $5,000 |
Misdemeanor | 21-1221 | Allow Diseased Animal to Run At Large | $500 |
Felony | 21-1021.2-A | Allow Minor to Perform Lewd Acts | $25,000 |
Misdemeanor | 47-6-305 | Allow Unlicensed Person to Drive | $200 |
Felony | 47-4-107-A1 | Alter Certificate of Title | $2,000 |
Felony | 47-4-107 | Alter Vehicle VIN # | $2,000 |
Felony | 47-4-107-A | Alter Vehicle VIN # After Former Conviction for a Felony | $4,000 |
Misdemeanor | 47-1151-A-2 | Alter or Change a License Plate | $150 |
Misdemeanor | 47-1151-A | Alter or Counterfeit Registration or Title | $500 |
Misdemeanor | 47-11-902-B04 | Actual Physical Control DUI CMV-1st offense | $2,000 |
Misdemeanor | 47-11-902-B02 | Actual Physical Control DUI – 1st Offense | $1,000 |
Felony | 47-11-902-A10 | Actual Physical Control DUI – 2nd Offense | $2,000 |
Felony | 47-11-902-A12 | Actual Physical Control DUI – 3rd or More Offense | $15,000 |
Felony | 47-11-902-A11 | Actual Physical Control DUI Subsequent Within 10 Years | $10,000 |
Misdemeanor | 47-11-906.4-B02 | Actual Physical Control DUI Under 21 – 1st Offense | $1,000 |
Felony | 47-11-906.4-A1 | Actual Physical Control DUI Under 21-2nd offense | $5,000 |
Felony | 47-11-902-A13 | Actual Physical Control DUI With a Driving CMV-2nd offense | $5,000 |
Felony | 21-801-A | Armed Robbery | $50,000 |
Felony | 21-801-A2 | Armed Robbery After Former Conviction for a Felony | $100,000 |
Felony | 21-1401 | Arson 1st Degree | $20,000 |
Felony | 21-1402 | Arson 2nd Degree | $7,500 |
Felony | 21-1403 | Arson 3rd Degree | $2,500 |
Misdemeanor | 21-644-A | Assault | $500 |
Felony | 21-644-B3 | Assault and Battery on Minor | $10,000 |
Misdemeanor | 21-850 | Assault and Battery (Racial) | $500 |
Felony | 21-644-B1 | Assault and Battery 2nd Offense After Former Conviction for a Felony | $1,000 |
Misdemeanor | 21-644-B | Assault and Battery | $500 |
Felony | 21-649-B | Assault and Battery on Police Officer | $5,000 |
Felony | 21-649A-1 | Assault and Battery on Police Officer – After Former Conviction for a Felony | $10,000 |
Felony | 21-649-A1 | Assault on Fireman | $5,000 |
Misdemeanor | 21-649-A | Assault on Police Officer | $1,000 |
Misdemeanor | 21-644-A4 | Assault on Security Guard | $500 |
Felony | 21-645-A | Assault With a Dangerous Weapon (Domestic) | Bond Set by Judge |
Felony | 21-645 | Assault With a Dangerous Weapon (Non Domestic) | $10,000 |
Felony | 21-645-A1 | Assault With a Dangerous Weapon After Former Conviction for a Felony | $20,000 |
Felony | 21-652-A2 | Assault With a Deadly Weapon (Domestic) | Bond Set by Judge |
Felony | 21-652-A1 | Assault With a Deadly Weapon (Non Domestic) | $25,000 |
Felony | 21-652-A3 | Assault With a Deadly Weapon After Former Conviction for a Felony | $50,000 |
Felony | 21-681-A | Assault With Intent to Commit a Felony | $10,000 |
Felony | 21-1303 | Assault While Wearing Mask | $10,000 |
Felony | 21-437-A1 | Assist Escape Other Than Penitentiary | $12,500 |
Misdemeanor | 21-437 | Assist Escape | $1,000 |
Felony | 21-437-A | Assist Escape from Penitentiary | $25,000 |
Felony | 21-1404 | Attempted Arson 1st Degree | $20,000 |
Felony | 21-1404-A | Attempted Arson 2nd Degree | $7,500 |
Felony | 21-1404-B | Attempted Arson 3rd Degree | $2,500 |
Felony | 21-1431-36-A01 | Attempted Burglary 1st Degree | $20,000 |
Felony | 21-1435-36-A01 | Attempted Burglary 2nd Degree | $3,000 |
Felony | 21-1435-36-A04 | Attempted Burglary of Vehicle | $2,500 |
Felony | 21-436-A | Attempted Escape from a County Jail | $25,000 |
Felony | 21-444 | Attempted Escape from Arrest | $1,000 |
Felony | 21-434-A | Attempted Escape from Penitentiary | $50,000 |
Felony | 21-436 | Attempted Escape Other Than Penitentiary | $25,000 |
Felony | 21-1483 | Attempted Extortion | $10,000 |
Felony | 21-1483-A | Attempted Extortion After Former Conviction for a Felony | $20,000 |
Felony | 21-741-A | Attempted Kidnapping | $25,000 |
Felony | 21-1708-A | Attempted Larceny from a Person | $2,000 |
Felony | 21-1731-A02 | Attempted Larceny from Retailer | $1,000 |
Felony | 21-1720-A1 | Attempted Larceny of or from Auto | $5,000 |
Felony | 21-1123-E | Attempted Lewd Molestation (16 or Older) | $50,000 |
Felony | 21-1123-A | Attempted Lewd Molestation of Minor (Under 16) | $50,000 |
Misdemeanor | 21-1541.1-2-A18 | Attempted Obtain Merchandise Bogus Check Less Than $500 | $500 |
Felony | 21-1541.1-2-A19 | Attempted Obtain Merchandise Bogus Check More Than $500 | $1,000 |
Misdemeanor | 21-1541.1-2-A24 | Attempted Obtain Merchandise False Pretense Less Than $500 | $500 |
Felony | 21-1541.1-2-A25 | Attempted Obtain Merchandise False Pretense More Than $500 | $1,000 |
Misdemeanor | 21-1541.1-2-A03 | Attempted Obtain Money or Property Bogus Check Less Than $500 | $500 |
Felony | 21-1541.1-2-A04 | Attempted Obtain Money or Property Bogus Check More Than $500 | $1,000 |
Misdemeanor | 21-1541.1-2-A09 | Attempted Obtain Money or Property by Fraud Less Than $500 | $500 |
Felony | 21-1541.1-2-A10 | Attempted Obtain Money or Property by Fraud More Than $500 | $1,000 |
Felony | 21-1550.22-A | Attempted Posssion of Stolen Credit Card | $1,000 |
Felony | 21-1115-C | Attempted Rape 1st Degree | $50,000 |
Felony | 21-1116-B | Attempted Rape 2nd Degree | $25,000 |
Felony | 21-1116-F | Attempted Rape by Instrumentation | $25,000 |
Felony | 21-1116-H | Attempted Rape by Instrumentation (Minor) | $25,000 |
Felony | 21-798-B | Attempted Robbery by Force or Fear 1st Degree | $50,000 |
Felony | 21-801-1 | Attempted Robbery With a Firearm or Dangerous Weapon | $50,000 |
Felony | 21-1550.28-A4 | Attempted Unauthorized Use/Possession of Debit Card | $2,000 |
Felony | 21-1550.28-A1 | Attempted Unauthorized Use or Possession of Credit Card | $1,000 |
Misdemeanor | 21-1541.2-A01 | Attempted Utter Bogus Check More Than $50 Less Than $500 | $500 |
Felony | 21-1541.3-A01 | Attempted Utter Bogus Check Over $499.99 | $1,000 |
Felony 21-1592-M | 21-1592-M | Attempted Uttering Counterfeit Check | $1,000 |
Felony | 21-1592-A7 | Attempted Uttering Counterfeit Currency | $1,000 |
Felony | 21-1592-A1 | Attempted Uttering Forged Instrument | $10,000 |
Felony | 63-2-509-A1 | Attempt or Conspire to Cultivate Marijuana | $500 |
Felony | 63-2-401-A17 | Attempt or Conspire to Deliver Controlled Dangerous Substance Marijuana | |
Felony | 63-2-401-A18 | Attempt or Conspire to Deliver Controlled Dangerous Substance Marijuana After Former Conviction for a Felony | $40,000 |
Felony | 63-2-401-F02 | Attempt or Conspire to Manufacture Controlled Dangerous Substance | $1,000 |
Felony | 63-2-401-F03 | Attempt or Conspire to Manufacture Controlled Dangerous Substance After Former Conviction for a Felony | $40,000 |
Felony | 21-701.7-9-A | Attempt or Conspire to Commit Murder 1st Degree | Held Without Bond |
Felony | 21-701.8-9-A | Attempt or Conspire to Commit Murder 2nd Degree | $500,000 |
Felony | 21-454-A | Attempt or Conspire to Destroy Evidence | $1,000 |
Felony | 21-889 | Attempted Sodomy | $50,000 |
Misdemeanor | 21-540-A6 | Attempt to Elude | $500 |
Felony | 21-540-B2 | Avoiding Road Block | $2,500 |
Felony | 21-650-1 | Assault With Deadly Weapon on Police Officer | $5,000 |
Felony | 22-1110 | Bail Jumping | $4,000 |
Misdemeanor | 21-181 | Betting on Election | $100 |
Misdemeanor | 47-11-1201 | Bicycle Violation | $50 |
Felony | 21-881 | Bigamy | $1,000 |
Felony | 21-1488 | Blackmail | $5,000 |
Misdemeanor | 21-1541.1 | Bogus Check (Less Than $50) | $250 |
Misdemeanor | 21-1541.2 | Bogus Check More Than $50 Less Than $500 | $500 |
Misdemeanor | 21-1541.2-A | Bogus Check More Than $50 Less Than $500 After Former Conviction for a Felony | $1,000 |
Felony | 21-1541.3 | Bogus Check Over $499.99 | $1,000 |
Felony | 21-1541.3-A | Bogus Check Over $499.99 after former conviction for a felony | $2,000 |
Felony | 21-358-9 | Bogus Claims Against State | $1,000 |
Felony | 3-259-A | Bogus ID Plate on Aircraft | $2,000 |
Misdemeanor | 37-538-E-1 | Bogus ID to Purchase Alcohol | $500 |
Felony | 21-1767.1-3-A2 | Bomb Threat by Phone | $50,000 |
Felony | 21-1767.1-2 | Bomb or Explosives Next to Car | $50,000 |
Felony | 21-1767.1-3-A1 | Bomb or Explosives Through Mail | $50,000 |
Misdemeanor | 21-1438-A | Breaking and Entering | $500 |
Felony | 21-265 | Bribe Elected Officer | $2,000 |
Felony | 21-383 | Bribe Jurors | $5,000 |
Felony | 21-381 | Bribe Officer or Government Employee | $2,000 |
Felony | 21-456 | Bribe Witness | $2,000 |
Felony | 21-1431-36 | Burglary 1st Degree | $20,000 |
Felony | 21-1431-36-A02 | Burglary 1st Degree After Former Conviction for a Felony | $40,000 |
Felony | 21-1435-36 | Burglary 2nd Degree | $3,000 |
Felony | 21-1435-36-A | Burglary 2nd Degree After Former Conviction for a Felony | $6,000 |
Felony | 21-1435-36-A02 | Burglary of Vehicle | $2,500 |
Felony | 21-1435-36-A03 | Burglary of Vehicle After Former Conviction for a Felony | $5,000 |
Felony | 21-1435-36-A05 | Burglary Vending Machine | $1,000 |
Felony | 21-1441 | Burglary With Explosives | $20,000 |
Misdemeanor | 3-259-C | Buy or Sell Aircraft With a Bogus ID | $500 |
Felony | 21-1168.1 | Buy or Sell Skeletal Remains | $10,000 |
Misdemeanor | 47-11-801-A | Careless Driving Not Randp | $300 |
Felony | 21-843.1 | Caretaker Abuse or Neglect | $5,000 |
Misdemeanor | 3A-424-C | Carnival Games Act | $500 |
Felony | 57-21-A1 | Carry Controlled Dangerous Substance or Alcohol Into Penal Institution | $5,000 |
Misdemeanor | 21-1289.8 | Carry Concealed Weapon | $500 |
Misdemeanor | 21-438-A | Carry Contraband In Jail to Aid Escape | $1,000 |
Felony | 21-438 | Carry Contraband Into Prison to Aid Escape | $10,000 |
Felony | 57-21 | Carry Drugs or Alcohol Into Jail | $5,000 |
Felony | 21-1312-1 | Carry Firearm During Riot | $10,000 |
Misdemeanor | 21-1289.09 | Carry Firearm While Intoxicated | $1,000 |
Felony | 21-1278 | Carry Weapon With An Intent to Injure (Unlawful Intent to Carry) | $10,000 |
Felony | 21-1278-A | Carry Weapon With An Intent to Injury (Unlawful Intent to Carry) After Former Conviction for a Felony | $20,000 |
Felony | 21-1272.1 | Carry Weapon Where Alcohol Sold | $2,000 |
Misdemeanor | 21-1277-A | Carrying Weapon Into Jail | $1,000 |
Misdemeanor | 21-1272 | Carrying Weapon | $500 |
Misdemeanor | 47-11-309-1 | Changing Lanes Unsafely | $100 |
Misdemeanor | 47-11-309-1-A | Changing Lanes Unsafely In Commercial Motor Vehicle | $100 |
Felony | 21-852.1 | Child Endangerment | $25,000 |
Felony | 21-1029-31-C | Child Prostitution | $50,000 |
Misdemeanor | 47-12-417-B | Child Restraint Violations | $250 |
Felony | 21-1289.26 | Commit or Attempt Felony With a Body Armor | $10,000 |
Felony | 21-1289.26-A | Commit or Attempt Felony With a Body Armor 2nd Offense | $20,000 |
Felony | 21-1953.2 | Computer Crimes Act- Damage or Destroy | $1,000 |
Misdemeanor | 21-1953 | Computer Crimes Act- Unauthorized Use | $500 |
Misdemeanor | 21-439 | Concealing Misdimeanor Escapee | $1,000 |
Misdemeanor | 47-11-310-A-2 | Conditions Affecting Speed | $100 |
Felony | 21-421 | Conspiracy to Commit Felony – All But Murder | $20,000 |
Misdemeanor | 21-1516 | Consumer Fraud | $500 |
Misdemeanor | 21-856 | Contribute Deliquency of Minor | $500 |
Felony | 21-856-3 | Contribute to Delinquency of Minor 2nd Offense | $1,000 |
Felony | 21-1550.41 | Create False Identification Card | $1,000 |
Felony | 21-886-A | Crime Against Nature | $10,000 |
Misdemeanor | 47-11-1401-J | Crossing Center Median | $100 |
Felony | 21-649.1 | Cruelty or Interfering With a Police Dog or Horse | $4,000 |
Felony | 21-1685 | Cruelty to Animals | $2,000 |
Felony | 63-2-509 | Cultivation of Marijuana | $5,000 |
Felony | 63-2-509-A | Cultivation of Marijuana After Former Conviction for a Felony | $10,000 |
Felony | 63-2-509-A2 | Cultivation of Marijuana In the Presence of a Minor | $5,000 |
Misdemeanor | 21-1167 | Damage Burial Marker or Structure | $500 |
Felony | 21-1161-A | Damage or Violate Burial Site | $10,000 |
Felony | 21-1265.3 | Sell Defective Articles for War or Defense | $20,000 |
Misdemeanor | 47-12-204 | Defect Lights Other Than Headlights | $100 |
Misdemeanor | 47-12-101 | Defective Vehicle | $100 |
Misdemeanor | 21-1503-A1 | Defrauding An Innkeeper (Less $20) | $500 |
Misdemeanor | 21-1503 | Defraud Innkeeper (More Than $20 Less Than $500) | $1,000 |
Felony | 21-1503-A | Defraud Innkeeper (More Than $500) | $2,000 |
Felony | 63-2-402-B08 | Deliver Controlled Dangerous Substance After Former Conviction for a Felony-All Schedules”$15 | $15,000 |
Felony | 63-2-402-B07 | Deliver Controlled Dangerous Substance-All Schedules | $7,500 |
Felony | 63-2-402-C06 | Deliver Marijuana | $5,000 |
Felony | 63-2-402-CO? | Deliver Marijuana After Former Conviction for a Felony | $10,000 |
Felony | 63-2-402-C10 | Deliver Marijuana In the Presence of a Minor | $10,000 |
Felony | 63-2-402-C11 | Deliver Marijuana In the Presence of a Minor After Former Conviction for a Felony | $20,000 |
Misdemeanor | 47-11-1110-A-D | Deposit Dangerous Substance on Roadway | $1,000 |
Misdemeanor | 21-454 | Destroy Evidence | $1,000 |
Felony | 21-454-C | Destroy Evidence After Former Conviction for a Felony | $2,000 |
Felony | 3-259 | Destroy Remove or Alter Aircraft Regulations | $2,000 |
Misdemeanor | 21-0565 | Direct Contempt of Court | $5,000 |
Misdemeanor | 21-1364 | Discharge Firearms In Public | $500 |
Felony | 21-652-B1 | Discharge Weapon from Vehicle | $25,000 |
Felony | 63-2-406 | Dispense Controlled Dangerous Substance Without Prescription | $5,000 |
Misdemeanor | 47-1151-A-2-1 | Display Altered or Counterfeit Registration or Title | $500 |
Felony | 21-1550.41-B | Display False ID to Avoid Prosecution | $1,000 |
Misdemeanor | 21-1550.41-D | Display False Identification Card | $250 |
Misdemeanor | 21-1168.6 | Display Open Burial Ground | $500 |
Felony | 21-1040.77 | Display or Show Obscene Movies or Literature to Minor | $25,000 |
Misdemeanor | 21-1363 | Disturbing the Peace/Language/Anger/Breach | $250 |
Misdemeanor | 21-1362 | Disturbing the Peace/Loud Music/Language Etc | $250 |
Misdemeanor | 21-22 | Disturbing the Peace/Public Disturbance | $250 |
Felony | 21-1463 | Diversion of State Funds | $500 |
Misdemeanor | 21-644-C | Domestic Assault and Battery – 1st Offense | Bond Set by Judqe |
Felony | 21-644-C | Domestic Assault and Battery – 2nd Offense | Bond Set by Judge |
Felony | 21-644 | Domestic Assault and Battery In the Presence of a Minor After Former Conviction for a Felony | Bond Set by Judqe |
Misdemeanor | 21-644 | Domestic Assault and Battery Presence of Minor- 1st Offense | Bond Set by Judge |
Felony | 21-644 | Domestic Assault and Battery Presence of Minor- 2nd Offense | Bond Set by Judqe |
Misdemeanor | 21-644C | Domestic Abuse | Bond Set by Judge |
Felony | 21-644C | Domestic Abuse After Former Conviction for a Felony | Bond Set by Judge |
Misdemeanor | 21-644C | Domestic Abuse In the Presence of a Minor | Bond Set by Judge |
Misdemeanor | 21-644 | Domestic Assault | Bond Set by Judge |
Felony | 22-1105-A02 | Domestic Assault After Former Conviction for a Felony | Bond Set by Judqe |
Misdemeanor | 47-6-303-B | Drive After Drivers License Denied or Canceled | $700 |
Misdemeanor | 47-11-307-B | Drive Left of Center | $100 |
Misdemeanor | 47-11-304-B | Drive on Shoulder | $100 |
Misdemeanor | 47-11-306-311 | Drive on Wrong Side of Road | $100 |
Misdemeanor | 47-11-308-C | Drive Wrong Direction In An Intersection | $100 |
Misdemeanor | 47-11-308-B | Drive Wrong Way on One Way Street | $100 |
Misdemeanor | 47-11-304-B1 | Drive or Pass on Wrong Side | $100 |
Misdemeanor | 47-11-201-A1 | Drive or Pass Through or Around Barrier | $100 |
Misdemeanor | 47-11-1401-K | Driving on Center Barrier | $100 |
Misdemeanor | 47-6-303-B-2 | Driving Under Revocation | $500 |
Misdemeanor | 47-6-303-B-1 | Driving Under Suspension | $500 |
Felony | 47-11-902-A02 | DUI – 3rd or More Offense | $10,000 |
Misdemeanor | 47-11-902-806 | DUI Drugs-1st offense | $1,000 |
Felony | 47-11-902-A14 | DUI Drugs-2nd offense | $2,000 |
Felony | 47-11-904-A-2 | DUI Injury Accident- 2nd Offense | $5,000 |
Felony | 47-11-902-A01 | DUI Subsequent With in 10 Years | $10,000 |
Misdemeanor | 47-11-906.4-B | DUI Under 21-1st Offense | $1,000 |
Felony | 47-11-906.4 | DUI Under 21-2nd Offense | $5,000 |
Misdemeanor | 47-11-902-803 | DUI With a Driving CMV-1st Offense | $2,000 |
Felony | 47-11-902-A04 | DUI With a Driving CMV-2nd Offense | $5,000 |
Felony | 47-11-902-A | DUI- 2nd Offense | $2,000 |
Misdemeanor | 47-11-902-B | DUI-1st Offense | $1,000 |
Misdemeanor | 47-11-904-A-1 | DUI Involving Injury Accident- 1st Offense | $3,500 |
Misdemeanor | 47-11-902-805 | DWI CMV-1st Offense | $2,000 |
Felony | 47-11-902-A06 | DWI – 2nd Offense | $2,000 |
Felony | 47-11-902-AOS | DWI – 3rd or More Offense | $15,000 |
Felony | 47-11-902-A07 | DWI Subsequent Within 10 Years | $10,000 |
Misdemeanor | 47-11-906.4-801 | DWI Under 21-1st Offense | $1,000 |
Misdemeanor | 47-11-902-B01 | DWI-1st offense | $1,000 |
Misdemeanor | 21-540-A | Eluding | $500 |
Felony | 21-540-A2 | Eluding (Accident) | $5,000 |
Felony | 21-540-A1 | Eluding (Endangering Others) | $5,000 |
Felony | 21-540-A3 | Eluding After Former Conviction for a Felony | $2,000 |
Felony | 21-1455 | Embezzlement by Bailee | $2,000 |
Felony | 21-1453 | Embezzlement by Carrier for Hire | $2,000 |
Felony | 21-1456 | Embezzlement by Clerk or Servant | $2,000 |
Felony | 21-1454-A | Embezzlement by Contractor | $2,000 |
Felony | 21-1454 | Embezzlement by Trustee | $2,000 |
Felony | 21-1452 | Embezzlement by Trustee | $2,000 |
Misdemeanor | 21-1462 | Embezzlement More Than $50 Less Than $500 | $500 |
Misdemeanor | 21-1462-A | Embezzlement More Than $50 Less Than $500 After Former Conviction for a Felony | $1,000 |
Felony | 21-1462-A01 | Embezzlement More Than $500 | $2,000 |
Felony | 21-1462-A02 | Embezzlement More Than $500 After Former Conviction for a Felony | $4,000 |
Felony | 63-2-403-C | Embezzlement of Controlled Dangerous Substance | $2,000 |
Felony | 21-856-C | Encourage Minor to Commit Felony | $2,000 |
Felony | 21-1312-A | Encourage or Participate In Riot | $10,000 |
Misdemeanor | 21-1029-A2 | Engaging In Lewdness | $1,000 |
Misdemeanor | 21-1438-B | Enter Building Without Intent | $500 |
Misdemeanor | 21-1438 | Entering Building With Intent | $500 |
Felony | 21-443-A | Escape from County Jail After Charges or Convict Felony | $50,000 |
Felony | 21-443-B | Escape from House Arrest or Pre-Parole | $25,000 |
Felony | 21-444-A | Escape from Arrest | $1,000 |
Felony | 21-436 | Escape Other Than Penitentiary | $25,000 |
Felony | 21-434 | Escape Penitentiary | $50,000 |
Misdemeanor | 22-34.1 | Excessive Force by Police Officer | $500 |
Felony | 21-1021-A02 | Exhibit Obscene Movie or Photos of Minor | $10,000 |
Misdemeanor | 47-6-303-A2 | Expired Drivers License | $200 |
Misdemeanor | 47-7-606-A-B1 | Expired Insurance Verification | $300 |
Misdemeanor | 47-1151-A-3 | Expired Tag | $200 |
Misdemeanor | 21-1370 | Explosives Near Church or School Etc | $1,000 |
Felony | 21-1481-83 | Extortion | $10,000 |
Felony | 21-1481-83A | Extortion After Former Conviction for a Felony | $20,000 |
Felony | 59-1335-A1 | Failure to Comply Personal Recognizance | $5,000 |
Misdemeanor | 47-857 | Failure to Comply With Inspection | $300 |
Misdemeanor | 47-6-116 | Failure to Notify Dps Address Change | $100 |
Misdemeanor | 47-11-201-A | Failure to Obey Instructions on Vehicle | $100 |
Misdemeanor | 47-11-201 | Failure to Obey Traffic Control Device | $100 |
Misdemeanor | 29-5-405 | Failure to Properly Dispose of Bobcat Hides | $100 |
Misdemeanor | 4-47 | Failure to Register/Secure Dangerous Dog | $500 |
Misdemeanor | 21-1021.4 | Failure to Report Lewd Photos of Minor | $1,000 |
Misdemeanor | 47-11-604-C | Failure to Signal Change Direction/Speed | $100 |
Misdemeanor | 47-11-604-C1 | Failure to Signal Lane Change | $100 |
Misdemeanor | 47-11-604.2 | Failure to Signal Left Turn | $100 |
Misdemeanor | 47-11-604.1 | Failure to Signal Right Turn | $100 |
Misdemeanor | 47-11-403 | Failure to Stop Assured Clear Distance | $100 |
Misdemeanor | 47-11-204-A-1 | Failure to Stop for Red Light | $100 |
Misdemeanor | 47-11-705-A | Failure to Stop for School Bus/Load/Unload | $500 |
Misdemeanor | 47-11-403-B | Failure to Stop for Stop Sign | $100 |
Misdemeanor | 47-11-701 | Failure to Stop/Railroad Crossing | $100 |
Misdemeanor | 47-6-209-172 | Failure to Surrender Duregistititle | $300 |
Misdemeanor | 47-11-1401-D2 | Failure to Use Sidewalk/Walk In Roadway | $50 |
Misdemeanor | 47-11-405-A | Failure to Yield Emergency Vehicle | $100 |
Misdemeanor | 47-11-403-C | Failure to Yield from Yield Sign | $100 |
Misdemeanor | 47-11-303-2 | Failure to Yield Oncoming/Adjacent Traffic | $100 |
Misdemeanor | 21-1290.8-8 | Failure to Carry Handgun License | $1,000 |
Misdemeanor | 47-11-204-1 | Failure to Keep In Proper Lane | $100 |
Misdemeanor | 47-11-1301 | Failure to Observe Safety Zone | $100 |
Misdemeanor | 47-10-108 | Failure to Report Accident | $300 |
Felony | 21-1464 | Failure to Return Rental Property | $500 |
Felony | 21-1462-A03 | Failure to Return Rental Vehicle | $3,000 |
Misdemeanor | 47-11-303 | Failure to Signal When Passing | $100 |
Misdemeanor | 47-11-301 | Failure to Stop In Assured Clear Distance | $100 |
Misdemeanor | 47-11-401 | Failure to Yield | $100 |
Misdemeanor | 47-11-404 | Failure to Yield from Private Drive | $100 |
Misdemeanor | 47-11-403-81 | Failure to Yield Stop Sign | $100 |
Misdemeanor | 47-12-222 | Failure to Dim Lights | $100 |
Misdemeanor | 21-566 | Failure to Pay Child Support | $1,000 |
Felony | 21-1124 | Failure to Register As Sex Offender | $2,500 |
Felony | 22-34.1-A | Failure to Report Excessive Force by Police Officer | $1,000 |
Misdemeanor | 21-1159 | Failure to Timely Bury | $500 |
Felony | 4-268 | False Branding of Livestocheck | $1,000 |
Felony | 21-1662 | False Claim for Insurance | $1,000 |
Misdemeanor | 63-2819 | False Crime Reporting to 911 | $500 |
Felony | 21-1550.41-H | False Declaration of Ownership | $1,000 |
Felony | 21-1531.4 | False Impersonation | $2,000 |
Felony | 21-1531.4A | False Impersonation After Former Conviction for a Felony | $4,000 |
Felony | 21-263-A | False Impersonation City or County Officer | $2,000 |
Misdemeanor | 21-1533-B | False Impersonation Emergency Officer | $2,000 |
Felony | 21-1533 | False Impersonation Fireman/Emsa Etc. | $2,000 |
Felony | 21-264-A | False Impersonation Peace Officer | $2,000 |
Misdemeanor | 47-6-301-2-F | False Information on Application for DL | $500 |
Misdemeanor | 47-4-106 | False Report Auto Theft | $1,000 |
Felony | 63-2819-A | False Report Crime or Fire to 911 | $1,000 |
Misdemeanor | 21-589 | False Reporting of Crime | $500 |
Felony | 37-538-B | Filing False Tax Return | $1,000 |
Misdemeanor | 29-06-0502-A | Fishing In a Closed Area | $100 |
Misdemeanor | 29-0004-B | Fishing Without a License | $100 |
Felony | 21-372 | Flag Mutilation or Defilement | $1,000 |
Misdemeanor | 3-301 | Fly Aircraft While Intoxicated- 1st Offense | $1,000 |
Felony | 3-301-A | Fly Aircraft While Intoxicated- 2nd Offense | $5,000 |
Misdemeanor | 47-11-310-A-1 | Follow Too Close In a CMV | $100 |
Misdemeanor | 47-11-310-A | Following Too Closely | $100 |
Felony | 21-888 | Forcible Sodomy | $50,000 |
Misdemeanor | 47-7-403 | Forged Insurance Verification | $500 |
Misdemeanor | 47-6-301 | Forged Name on Drivers License | $500 |
Felony | 21-1561-62 | Forgery 1st Degree | $2,000 |
Felony | 21-1571-93 | Forgery 2nd Degreee | $1,000 |
Misdemeanor | 21-931-2 | Fortune Telling | $100 |
Misdemeanor | 47-11-403-D | Frr Yield Signal Light | $100 |
Misdemeanor | 47-11-402 | Frr Yield While Turning | $100 |
Misdemeanor | 47-11-403-C-A | Frr Yield to Pedestrian | $100 |
Misdemeanor | 47-11-401-B | Frr/Yield Vehicle on Right | $100 |
Misdemeanor | 47-11-103 | Frrtobey Police Officer | $200 |
Felony | 59-1335 | Ftaipersonal Recognizance | $5,000 |
Misdemeanor | 47-11-1401-A | Failure to Pay Turnpike Toll | $200 |
Felony | 22-1141 | Fugitive from Justice | Bond Set by Judge |
Misdemeanor | 21-1241 | Furnish Cigarettes to Minor | $500 |
Misdemeanor | 21-1289.10 | Furnish Firearm to Incomptent | $1,000 |
Felony | 21-982 | Gambling (Commercial Etc) | $1,000 |
